Health Check
You can easily identify any underlying health problems or risk of developing major health challenges by enrolling into any of our health check packages.
During the check-up, you will also be given opportunity to discuss with our medical experts.
Walk into Nzorah and enjoy comprehensive health check at affordable price.
Annual Health check
It is necessary to check your health status every year by undergoing annual health check. Prioritize your health with regular preventive health checks to maintain a healthy life, free of sudden illness that may slow you down. Our annual health check is designed for identifying any health risk that you may need to control or manage on time.
Health check packages | PLATINUM PLAN | DIAMOND PLAN | GOLD PLAN | SILVER PLAN | BRONZE PLAN |
Diagnostic investigations | |||||
ECG | Yes | Yes | Yes | X | X |
ECG Stress test | Yes | Yes | X | X | X |
Sonography | Yes | Yes | Yes | X | X |
PAP smear** | Yes | X | X | X | X |
Coronary risk markers and lipid profile | |||||
Triglyceride | Yes | Yes | Yes | Yes | Yes |
Cholesterol | Yes | Yes | Yes | Yes | Yes |
HDL | Yes | Yes | X | X | X |
LDL | Yes | Yes | X | X | X |
LDH | Yes | Yes | X | X | X |
CK | Yes | X | X | X | X |
Renal Profile | |||||
Urea | Yes | Yes | Yes | Yes | X |
Creatinine | Yes | Yes | Yes | Yes | Yes |
Uric acid | Yes | Yes | Yes | X | X |
Total bile Acids | Yes | X | X | X | X |
Calcium | Yes | Yes | Yes | X | X |
Magnesium | Yes | X | X | X | X |
Phosphorous | Yes | Yes | Yes | X | X |
Sodium | Yes | Yes | Yes | Yes | Yes |
Potassium | Yes | Yes | Yes | Yes | Yes |
Ferritin | Yes | Yes | Yes | X | X |
CBC (FBC) | Yes | Yes | Yes | Yes | Yes |
ESR | Yes | Yes | Yes | X | X |
Urinalysis | Yes | Yes | Yes | Yes | Yes |
Stool analysis | Yes | Yes | X | X | X |
Liver profile | |||||
SGOT (AST) | Yes | Yes | Yes | Yes | Yes |
SGPT (ALT) | Yes | Yes | Yes | Yes | Yes |
Gamma GT (GGTP) | Yes | Yes | X | X | X |
Direct Bilirubin | Yes | Yes | X | X | X |
Total Bilirubin | Yes | Yes | Yes | X | X |
Total Proteins | Yes | Yes | Yes | Yes | X |
Albumin | Yes | Yes | Yes | Yes | X |
Diabetic profile | |||||
Random Blood sugar | Yes | Yes | Yes | Yes | Yes |
Infections | |||||
HIV I/II | Yes | Yes | Yes | Yes | Yes |
HBsAg | Yes | Yes | Yes | Yes | X |
HCV | Yes | Yes | Yes | X | X |
H. Pylori | Yes | Yes | Yes | Yes | X |
Syphilis | Yes | Yes | Yes | Yes | X |
Gonorrhea | Yes | Yes | X | X | X |
Chlamydia | Yes | X | X | X | X |
Tuberculosis | Yes | Yes | Yes | X | X |
Urine MCS* | Yes | X | X | X | X |
HVS MCS** | Yes | X | X | X | X |
Medical examination | |||||
Physical Examination | Yes | Yes | Yes | Yes | X |
Vital signs | Yes | Yes | Yes | Yes | Yes |
Gynaecology Examination | Yes | Yes | X | X | X |
Chest and abdomen examination | Yes | X | X | X | X |
*Male only, **Female only |
This is the heading
Domestic workers health check is essential for knowing the health risks of your domestic or caregiver staff before employment and at regular intervals (every 6 months) while on employment. These tests are essential for stewards, home caregivers, nannies, drivers, cooks, etc. Essential to determine the health and fitness of these staff for their roles. It also helps to ensure that the domestic staff do not pose a health risk to those they are serving. Regularly checking domestic staff health status ensures that they maintain healthy lifestyle and stay disease free
Basic | Standard | Comprehensive | |
Typhoid | X | Yes | Yes |
Full blood count | X | X | Yes |
Hepatitis B surface antigen (HBsAg) | Yes | Yes | Yes |
HIV I/II | Yes | Yes | Yes |
Hepatitis C Virus (HCV) | X | Yes | Yes |
Syphilis | X | X | Yes |
Gonorrhoea | X | X | Yes |
Chlamydia | X | X | Yes |
BHCG (Pregnancy test)** | Yes | Yes | Yes |
Tuberculosis | Yes | Yes | Yes |
Genotype | X | Yes | Yes |
Blood group | X | Yes | Yes |
Urinalysis | X | X | Yes |
Random Blood Sugar | X | Yes | Yes |
Fever Health package
A proper test will help you determine the root cause of your fever and save you from wasting time and money on ineffective treatment. Our fever health check is designed to identify most causes of fever
Basic | Pro | |
Full blood count | Yes | Yes |
Malaria parasite (Pf) | Yes | Yes |
Typhoid test | Yes | Yes |
Urinalysis | Yes | Yes |
Urine MCS | X | Yes |
Stool analysis | X | Yes |
Vital signs | Yes | Yes |
Tuberculosis test | X | Yes |
Abdomen and pelvic ultrasound | X | Yes |
Premarital test
Pre-wedding health screening provides you with the assurance you need to enjoy your special day. Essential for knowing your partner’s health status and wedding preparation. Our premarital health plan is vital for preventing any unforeseen health issue
Prewedding Philia | Prewedding Eros | Prewedding Storge | |
Blood grouping | Yes | Yes | Yes |
Genotype | Yes | Yes | Yes |
Hepatitis B surface antigen (HBsAg) | Yes | Yes | Yes |
Hepatitis C Virus Antibody (HCV) | X | Yes | Yes |
Syphilis | X | Yes | Yes |
Gonorrhoe | X | X | Yes |
HIV I/II | Yes | Yes | Yes |
Full blood count | X | Yes | Yes |
Tuberculosis | X | Yes | Yes |
Seminal Fluid analysis | X | X | Yes |
Semen MCS | X | X | Yes |
High vaginal swab Microscopy, culture and sensitivity | X | X | Yes |
Female pelvic scan | X | X | Yes |
Fertility screening
You want to know your fertility status. Having erectile dysfunction and wishes to know the cause. Been trying to have a child but could not. Our fertility screening test is designed to identify possible causes of infertility Identifying the cause of infertility is vital to finding solution.
Male Fertlilty screening | Female Fertility screening |
|
Seminal fluid analysis | High vaginal swab Microscopy, culture and sensitivity | |
Semen microscopy, culture and sensitivity | Hormonal profile (Es, FSH, LH, Pg, Pl) | |
Scrotal Ultrasound | Ovarian sonography | |
Hormonal profile (FSH, LH, PL, Testosterone) | Sono-HSG |
Sexually Transmitted Infection Test (STI)
Good insight into the possible causes of your symptoms in a quick and confidential test of sexually transmitted infection is key to proper treatment. Our STI package is excellent at elucidating the various transmissible infection by sexual intercourse
STI Lemon | STI Lemonade | STI Orange | |
Hepatitis B surface antigen | Yes | Yes | Yes |
Hepatitis C virus Antibody (HCV) | X | Yes | Yes |
HIV I/II | Yes | Yes | Yes |
Neisseria Gonorrhea | Yes | Yes | Yes |
Syphilis | X | Yes | Yes |
Chlamydia | X | Yes | Yes |
Urinalysis | Yes | Yes | Yes |
Urine microscopy, culture and sensitivity | X | Yes | Yes |
High Vaginal swab microscopy, culture and sensitivity | X | X | Yes |
Semen microscopy, culture and sensitivity | X | X | Yes |
Pelvic sonography | X | X | Yes |
Hypertension and Diabetes Health Check
Regular monitoring of blood pressure and blood sugar, drug compliance and frequent testing for possible causes and complications of hypertension and diabetes are vital to healthy living and longevity among those living with hypertension and diabetes mellitus. These tests are carefully selected to identify possible changes in your body that could expose you to major complications of hypertension and diabetes mellitus such as heart failure, kidney failure, peripheral vascular disease, stroke and many more. Regular health checks will enable you to adopt appropriate lifestyle modification and receive treatment in such a way that your risks for the above complications are reduced to the minimal.
HD Bronze | HD Silver | HD Gold | |
Vital signs | Yes | Yes | Yes |
Urinalysis | Yes | Yes | Yes |
Abdomen and pelvic ultrasound | Yes | Yes | Yes |
Renal Doppler | X | X | Yes |
Fasting Lipid profile | X | X | Yes |
Random/Fasting Blood sugar | Yes | Yes | Yes |
Blood Cholesterol | Yes | Yes | Yes |
Electrocardiogram (ECG) | Yes | Yes | Yes |
Stress ECG | X | X | Yes |
Carotid Doppler | X | Yes | Yes |
Electrolytes | Yes | Yes | Yes |
Urea | Yes | Yes | Yes |
Creatinine | Yes | Yes | Yes |
Stroke and Heart Attack Screening
Stroke and heart attack screening is vital to healthy living and longevity among those with risk factors for these conditions. This screening program is designed to determine those who may come down with stroke and heart failure in the feature and plan how to avert them.
SHA Mini | sha maxi | |
ECG | Yes | Yes |
Renal profile | X | Yes |
Lipid profile | Yes | Yes |
physical examination | Yes | Yes |
Blood pressure reading | Yes | Yes |
Complete blood count | X | Yes |
body mass index | Yes | Yes |
Fasting blood sugar | Yes | Yes |
Carotid Doppler ultrasound | X | Yes |
Preschool and school health check
Do you wish to know the health status of the children in your school. This health check package will enable you identify those with hearing defects, visual problem and other health challenges that may impair their learning. It will also help you identify those that are ill and may be have communicable diseases. This specifically designed health check is key to preventing spread of infections in your class and ensure that you have healthy children in the class.
Orange | Purple | |
Sweep hearing test | Yes | Yes |
Growth assessment (Height, Weight and Body mass index) | Yes | Yes |
Oral and dental examination | Yes | Yes |
Eye examination (Visual acuity) | Yes | Yes |
Blood pressure reading | Yes | Yes |
Temperature | Yes | Yes |
Haemoglobin | X | Yes |
Tuberculosis | X | Yes |
Malaria | X | Yes |
Blood sugar test | X | Yes |
Urinary test | X | Yes |
General physical examination | Yes | Yes |
Plan an Unforgettable Experience at Nzorah Healthcare Today!
We can help you get fine and experience good health within your allotted budget.
Book Now
- +2348056656930